The following information is being disclosed for the purpose of AIM Rule 26 (information as of 20 August 2023).
The following information is being disclosed for the purpose of AIM Rule 26 (information as of 20 August 2023).
Description of the business | BUSINESS DESCRIPTION |
Director’s names and biographies | DIRECTORS |
Corporate Directory | CORPORATE DIRECTORY |
Corporate Governance | CORPORATE GOVERNANCE |
Incorporation and Place of Business | Asiamet Resources Limited is incorporated in Bermuda and operates in the Republic of Indonesia |
Constitutional Documents | ARTICLES OF ASSOCIATON |
Directors’ Responsibilities and Committees | COMMITEES |
Financial reports and Associated Documents | REPORTS AND PRESENTATION |
Admission Document | ADMISSION DOCUMENT |
Shareholder Information | SHAREHOLDER INFORMATION |
Published Market Announcements | REGULATORY NEWS |
Significant shareholders and percentage of securities not in public hands | CAPITAL STRUCTURE |
Number of securities in issue | CAPITAL STRUCTURE |
Trading Platform on which Asiamet Resources securities are traded | The securities of Asiamet Resources are traded only on the London Stock Exchange AIM |
Shareholder rights | Asiamet Resources Limited is not incorporated in the United Kingdom ("UK") and it is not subject to the UK City Code on Takeovers and Mergers and the rights of shareholders may be different from the rights of shareholders in a UK incorporated company, however it is subject to the Bermudan Companies Act 1981. Shareholders should refer to the company's constitutional documents for further details. |
Restrictions on trading of securities | There are currently no restrictions on the transfer of securities |
© Asiamet Resources Limited | Terms & Conditions | Privacy Policy
Designed and Powered by C4 Business Media